Cure Chemistry · Addition Cure
Platinum Cured Silicone Rubber
Addition-cure RTV-2 systems crosslink with a platinum catalyst. The result is near-zero shrinkage, high dimensional accuracy, and molds that keep their detail for years.
How it cures
Platinum cure silicone uses a platinum catalyst to link the base polymer and crosslinker directly. The reaction produces no byproducts, so the rubber cures with near-zero shrinkage and holds tight dimensional tolerances.
Because nothing evaporates during cure, platinum systems capture fine detail and keep it over the life of the mold. Heat accelerates the cure when faster demolding matters.
The trade-off is sensitivity. Sulfur-containing clays, tin-cure residues, and some 3D-printed surfaces can inhibit the cure and leave tacky spots. Clean tools and a small test patch are standard practice.
Strengths and trade-offs
- Shrinkage
- Near zero
- Dimensional accuracy
- High
- Cure byproduct
- None
- Relative cost
- Higher
- Inhibition sensitivity
- Sulfur and tin residues
- Mold life
- Long library life
Best for
- Precision molds with tight tolerances
- Long-life production and library molds
- Applications where cure purity matters
- Heat-accelerated production work
General guidance. Confirm fit with our team for your application.
Choosing between the two
Casting against unpredictable or previously used surfaces, or optimizing for cost? Tin cure is the forgiving general-purpose choice.
Platinum cure products
| SKU | Product | Cure | Shore A (7 day) | Mixed viscosity (cps) | SDS | Buy online |
|---|---|---|---|---|---|---|
| P-10 | Very-low-durometer platinum-cure RTV-2 mold making silicone | Platinum | 12 | 5,000–15,000 | SDSPDF | |
| P-125 | Transparent medium-durometer platinum-cure RTV-2 mold making silicone | Platinum | 40 | 90,000–110,000 | SDSPDF | |
| P-15 | Low-durometer platinum-cure RTV-2 mold making silicone | Platinum | 18 | 3,000–13,000 | SDSPDF | |
| P-157 | Soft platinum-cure RTV-2 silicone gel for special effects | Platinum | n.a. | 5,000–7,000 | ||
| P-17 | Low-viscosity platinum-cure RTV-2 potting and encapsulation silicone | Platinum | 50 | n.a. | SDSPDF | |
| P-20 | Low-durometer high-tear platinum-cure RTV-2 mold making silicone | Platinum | 22 | 15,000–25,000 | SDSPDF | |
| P-288 | High-durometer platinum-cure RTV-2 silicone for prototyping and foam casting | Platinum | 55 | 70,000–89,995 | ||
| P-378 | Flame-retardant platinum-cure RTV-2 potting and encapsulation silicone | Platinum | 70 | 7,500–8,500 | ||
| P-429 | Transparent platinum-cure RTV-2 silicone gel for potting and encapsulation | Platinum | n.a. | n.a. | SDSPDF | |
| P-45 | Medium-durometer fast-cure platinum-cure RTV-2 mold making silicone | Platinum | n.a. | 65,000–85,000 | SDSPDF | |
| P-50 | Firm-durometer platinum-cure RTV-2 silicone for prototyping and foam casting | Platinum | 54 | 70,000–90,000 | SDSPDF | |
| P-537 | Ultra-soft platinum-cure RTV-2 silicone for animatronics | Platinum | n.a. | n.a. | SDSPDF | |
| P-541 | Fast-cure platinum-cure RTV-2 silicone for body molding | Platinum | n.a. | n.a. | SDSPDF | |
| P-573 | Ultra-soft platinum-cure RTV-2 silicone for animatronics | Platinum | 4 | n.a. | SDSPDF | |
| P-574 | Soft platinum-cure RTV-2 silicone gel for special effects | Platinum | n.a. | n.a. | ||
| P-592 | Translucent medium-durometer platinum-cure RTV-2 mold making silicone | Platinum | n.a. | 40,000–60,000 | SDSPDF | |
| P-60 | Firm-durometer platinum-cure RTV-2 silicone for prototyping and foam casting | Platinum | 62 | 95,000–120,000 | SDSPDF | |
| P-614 | Fast-demold firm-durometer platinum-cure RTV-2 mold making silicone | Platinum | 60 | 35,000–45,000 | SDSPDF | |
| P-65 | High-durometer platinum-cure RTV-2 silicone for trapped rubber molding | Platinum | 71 | 64,000–68,000 | SDSPDF | |
| P-656 | Soft 1:1 platinum-cure RTV-2 silicone for special effects and glove molds | Platinum | n.a. | n.a. | SDSPDF | |
| P-697 | Medium-durometer fast-cure platinum-cure RTV-2 mold making silicone | Platinum | n.a. | 45,000–75,000 | SDSPDF | |
| P-70 | High-durometer platinum-cure RTV-2 silicone for trapped rubber molding | Platinum | n.a. | 60,000–70,000 | SDSPDF | |
| P-727 | Low-durometer 1:1 platinum-cure RTV-2 silicone for glove molds and animatronics | Platinum | n.a. | 12,000–18,000 | SDS2 files | |
| P-750 | Fast-cure platinum-cure RTV-2 silicone for reusable vacuum bags | Platinum | n.a. | n.a. | SDSPDF | |
| P-829 | Soft platinum-cure RTV-2 silicone for animatronics and prosthetics | Platinum | n.a. | n.a. | ||
| P-831 | Transparent platinum-cure RTV-2 silicone gel for potting and encapsulation | Platinum | n.a. | n.a. | ||
| P-832 | Thixotropic platinum-cure RTV-2 silicone gel for potting and encapsulation | Platinum | n.a. | n.a. | ||
| P-90 | High-tear platinum-cure RTV-2 mold making silicone | Platinum | 35 | 40,000–55,000 | SDSPDF | Buy onlinefrom $36.00 |
Not sure which product fits?
Answer a few questions and we will narrow the field.
Help Me Pick walks through your application, then prepares a technical inquiry for our team to confirm before you order.